BusinessList.com Database Categories
Never Run Out Of Leads With Our Unlimited Usage Direct Mail & Email Marketing Databases


Top 500 Data Counts
These are the top 500 BusinessList.com data counts. Not all fields are populated and data counts can change at any time. BusinessList.com has over 11,000 SIC Codes and this is just a small representation of our data for reference. If you need a more precise count please submit a support ticket and allow 24 hours for a response.
| 6531 | Real Estate Agents And Managers | 1080550 | 1080575 |
| 6411 | Insurance Agents, Brokers, And Service | 441004 | 15253 |
| 999900 | Nclassifiable Estab | 248001 | 0 |
| 811100 | Legal Services | 222507 | 0 |
| 811103 | Attorneys | 408505 | 184400 |
| 653100 | Real Estate Agt,Mgr | 189685 | 0 |
| 723103 | Hairdressers | 176493 | 0 |
| 801101 | Medical Grps &Clncs | 165741 | 4153 |
| 801100 | Medical Doctors Off | 146960 | 0 |
| 581200 | Eating Places | 146773 | 0 |
| 866100 | Religious Organiz | 132640 | 0 |
| 641103 | Insurance Agents,Brkr | 130697 | 47 |
| 911102 | Exec Offs,State-Local | 128408 | 104 |
| 152102 | Gen Remod 1-Fam House | 119278 | 18 |
| 821100 | Element, Secon Schl | 112700 | 0 |
| 872101 | Calculat & Stat Ser | 98504 | 4154 |
| 802100 | Dentists Off,Clinic | 101405 | 0 |
| 753800 | General Auto Repair | 98462 | 0 |
| 832200 | Social Services | 96295 | 0 |
| 6162 | Mortgage Bankers And Loan Correspondents | 46598 | 46606 |
| 801169 | Specialty Unknown | 83855 | 0 |
| 651300 | Apartment Bld Opers | 78853 | 0 |
| 581208 | Restaurants | 36958 | 36969 |
| 602100 | National Coml Banks | 73396 | 30 |
| 551102 | Automobile Dealers-New Cars | 46357 | 22000 |
| 866104 | Baptist Church | 66328 | 213 |
| 616200 | Mortgage Bankers | 65366 | 2 |
| 541100 | Grocery Stores | 63523 | 0 |
| 552100 | Used Car Dealers | 59808 | 0 |
| 872100 | Acctg,Audit,Bkkeep | 57818 | 0 |
| 554100 | Gasoline Sv Station | 56984 | 0 |
| 173100 | Electrical Work | 55134 | 0 |
| 628200 | Investment Advice | 53882 | 0 |
| 835100 | Child Day Care Svs | 50639 | 0 |
| 152103 | New Const 1-Fam House | 41498 | 6529 |
| 799900 | Amus, Recreation Sv | 46742 | 0 |
| 729900 | Misc Personal Svs | 46611 | 0 |
| 171104 | Heating,Air Cond Cont | 45489 | 2 |
| 581243 | Quick Serv Pizza Parlor | 44893 | 0 |
| 653118 | Real Estate | 22325 | 22400 |
| 171102 | Plumbing Contractor | 43735 | 920 |
| 804101 | Chiropractors Dc | 41643 | 1988 |
| 541103 | Conven Stores Chain | 41205 | 2263 |
| 866107 | Church Of Jesus Of Lds | 24373 | 18520 |
| 723100 | Beauty Shops | 42653 | 0 |
| 78203 | Landscape Contractors | 41714 | 120 |
| 701100 | Hotels & Motels | 41670 | 0 |
| 874200 | Mgmt Consulting | 41441 | 0 |
| 753200 | Auto Body Repair | 41164 | 0 |
| 421300 | Trucking | 40579 | 0 |
| 738900 | Business Svs Nec | 39786 | 0 |
| 734900 | Bld Maintenance Svs | 39313 | 0 |
| 801114 | Family Practice | 38869 | 0 |
| 154205 | Comm/Off Bldg New Con | 38826 | 16 |
| 861102 | Associations | 34388 | 4037 |
| 729100 | Tax Return Prep Sv | 38290 | 1 |
| 804100 | Chiropractors Off | 38115 | 0 |
| 422503 | Warehousing Self Stor | 36837 | 975 |
| 839900 | Social Services Nec | 37684 | 0 |
| 591200 | Drug,Proprietary Str | 37644 | 0 |
| 581244 | Quick Serv Sandwich/Deli | 37382 | 0 |
| 581300 | Drinking Places | 37250 | 0 |
| 581260 | Cafe/Diner/Family Rest | 35786 | 0 |
| 641100 | Insur Agts,Brks,Svs | 34734 | 0 |
| 571200 | Furniture Stores | 34283 | 0 |
| 769911 | Lock And Key Services | 34070 | 2 |
| 172100 | Ptg, Ppr Hang Contr | 32592 | 0 |
| 553100 | Auto, Home Sups Str | 32407 | 0 |
| 801127 | Internal Medicine | 31810 | 0 |
| 871200 | Architectural Svs | 31600 | 0 |
| 594702 | Gift Shop | 31553 | 2 |
| 721200 | Gmt Pressg,Clrs Agt | 30972 | 0 |
| 871202 | Home Design | 20926 | 9993 |
| 599200 | Florists | 30273 | 1 |
| 599900 | Misc Retail Stores | 30122 | 0 |
| 275200 | Litho,Coml Printing | 29385 | 0 |
| 581240 | Quick Serv Burger | 29078 | 0 |
| 724100 | Barber Shops | 29064 | 0 |
| 593200 | Used Merchandise | 28559 | 0 |
| 864100 | Civic & Social Assn | 28491 | 0 |
| 592100 | Liquor Stores | 27947 | 0 |
| 594402 | Jewel,Prec Stnes/Mtls | 27830 | 2 |
| 472400 | Travel Agencies | 27324 | 0 |
| 799100 | Physical Fitness Ct | 26577 | 0 |
| 899900 | Misc Services Nec | 26528 | 0 |
| 359900 | Industrial Mchy Nec | 26516 | 0 |
| 481201 | Cellular Phone Svcs | 26241 | 16 |
| 176100 | Roofg, Sheet Met Wk | 25796 | 0 |
| 801151 | Pediatrics | 25757 | 0 |
| 562100 | Women'S Cl Stores | 25489 | 0 |
| 804200 | Optometrists Office | 25464 | 0 |
| 874800 | Bus Consulting Nec | 25348 | 0 |
| 922400 | Fire Protection | 24897 | 0 |
| 593202 | Antiques | 22681 | 2020 |
| 821103 | Schools | 12332 | 12344 |
| 722100 | Photo Studio | 24575 | 0 |
| 866119 | Clergy | 24370 | 0 |
| 581266 | Caterer/Contract Service | 23974 | 0 |
| 829900 | Sch,Eductl Sv Nec | 23946 | 0 |
| 922100 | Police | 23685 | 0 |
| 653105 | Real Estate Mgmt | 23629 | 0 |
| 431100 | Postal Services | 23618 | 0 |
| 521100 | Lumber, Rel Bld Mtl | 23557 | 0 |
| 74201 | Animal Hosp-Pets | 21891 | 1408 |
| 737300 | Computer Sys Design | 23171 | 1 |
| 179400 | Excavation Work | 23006 | 0 |
| 809900 | Health Services Nec | 22948 | 0 |
| 594100 | Sporting Gds & Bcy | 22824 | 0 |
| 581253 | Oriental Menu | 22541 | 0 |
| 177100 | Concrete Work | 22331 | 0 |
| 835102 | Nursery School | 21101 | 931 |
| 641112 | Insurance | 10996 | 11016 |
| 738906 | Interior Design Svcs | 21393 | 214 |
| 801138 | Obstetrics & Gynecology | 21466 | 0 |
| 573402 | Comp Sftwre & Acc | 20942 | 500 |
| 866113 | Methodist Church | 21211 | 9 |
| 553199 | Automotive Tires | 21201 | 1 |
| 721700 | Carpet & Uphl Clean | 21188 | 0 |
| 871100 | Engineering Service | 21126 | 0 |
| 801106 | Cardiovascular Disease | 20885 | 0 |
| 621100 | Security Brk,Dealer | 20847 | 11 |
| 565100 | Family Clothing Str | 20737 | 0 |
| 551100 | New & Used Car Dlrs | 20626 | 0 |
| 152100 | Family Hsng Constr | 20607 | 0 |
| 723106 | Beauty Salons | 10201 | 10206 |
| 754200 | Carwashes | 20318 | 0 |
| 736100 | Employment Agencies | 20280 | 0 |
| 823100 | Libraries | 20112 | 0 |
| 808200 | Home Health Care Sv | 19913 | 0 |
| 566100 | Shoe Stores | 19889 | 1 |
| 573400 | Computer,Softwr Str | 19843 | 0 |
| 960000 | Admin Of Econ Prog | 19722 | 0 |
| 873100 | Coml Physical Resch | 19545 | 0 |
| 614100 | Personal Credit Ins | 19516 | 4 |
| 792900 | Entertainers, Bands | 19272 | 0 |
| 874203 | Mrkting Consult Svcs | 18855 | 311 |
| 734200 | Pest Control Svs | 18754 | 0 |
| 581267 | Coffee Shop | 18690 | 0 |
| 549901 | Health & Diet Fd Strs | 17392 | 1190 |
| 616201 | Real Estate Loans | 9270 | 9311 |
| 654100 | Title Abstract Offs | 18570 | 0 |
| 521102 | Door,Window Products | 18384 | 124 |
| 836100 | Residential Care | 18461 | 0 |
| 655200 | Subdividers & Devel | 18119 | 0 |
| 531100 | Department Stores | 18085 | 0 |
| 546100 | Retail Bakeries | 18019 | 0 |
| 701101 | Motels | 10774 | 7240 |
| 74200 | Veterinary Spc Svs | 17931 | 0 |
| 171100 | Plbg, Htg, Ac Contr | 17808 | 0 |
| 275900 | Coml Printing Nec | 17736 | 0 |
| 399300 | Signs & Advg Spc | 17725 | 0 |
| 874100 | Management Services | 17715 | 0 |
| 78200 | Lawn & Garden Svs | 17591 | 0 |
| 769900 | Repair Services Nec | 17584 | 0 |
| 726100 | Funeral Services | 17539 | 0 |
| 731900 | Advertising Svs Nec | 17531 | 0 |
| 801178 | Surgery - Orthopedic | 17527 | 0 |
| 737400 | Data Proc & Prep | 17276 | 0 |
| 19100 | General Crop Farms | 17012 | 0 |
| 399900 | Mfg Industries Nec | 16988 | 0 |
| 621105 | Invest Firm General | 16233 | 647 |
| 754900 | Auto Sv Ex Repair | 16604 | 0 |
| 161100 | Highway & St Constr | 16431 | 0 |
| 523101 | Glass | 16227 | 8 |
| 737800 | Computer Maint & Rp | 16137 | 0 |
| 754903 | Towing Services | 15696 | 301 |
| 599923 | Art Galleries/Dealers | 15828 | 74 |
| 75200 | Animal Spc Services | 15885 | 0 |
| 921102 | Gov'T Offices-St | 15726 | 46 |
| 78300 | Orna Shrub, Tree Sv | 15772 | 0 |
| 653106 | Appraiser,Real Estate | 15634 | 1 |
| 751300 | Truck Rental & Lsg | 15560 | 0 |
| 509908 | Manuf Agents | 13701 | 1763 |
| 179900 | Special Trade Contr | 15290 | 0 |
| 555100 | Boat Dealers | 15271 | 0 |
| 606100 | Fed Chart Credit Un | 15261 | 2 |
| 571301 | Carpets | 15145 | 11 |
| 738914 | Auction Appraisal Svc | 15054 | 34 |
| 525100 | Hardware Stores | 15024 | 0 |
| 751400 | Passenger Car Rent | 14597 | 0 |
| 594200 | Book Stores | 14573 | 0 |
| 602101 | Banks | 7229 | 7299 |
| 614101 | Auto & Consumer Finance | 13155 | 1221 |
| 75206 | Grooming Svcs Pets | 14211 | 129 |
| 866112 | Lutheran Church | 13826 | 497 |
| 731100 | Advertising Agency | 14230 | 0 |
| 733601 | Art Design Services | 14087 | 78 |
| 833100 | Job Training,Rel Sv | 14087 | 0 |
| 581247 | Quick Serv Ice Cream/Yogurt | 14002 | 0 |
| 805900 | Nursing & Per Care | 13802 | 0 |
| 866105 | Catholic Church | 13622 | 2 |
| 801142 | Opthalmology | 13614 | 0 |
| 506305 | Electric Alarms | 13523 | 64 |
| 609901 | Check Cashing Serv | 13533 | 4 |
| 533100 | Variety Stores | 13534 | 0 |
| 931100 | Public Fin,Taxation | 13528 | 0 |
| 175101 | Cabnt/Finish Carpntry | 13454 | 1 |
| 921100 | Courts | 13421 | 0 |
| 531101 | Dept Stores Discount | 13365 | 2 |
| 481300 | Telephone Comm | 13277 | 0 |
| 594500 | Hobby,Toy, Game Str | 13231 | 0 |
| 274100 | Misc Publishing | 13158 | 0 |
| 517200 | Whl Petroleum Pdts | 13088 | 0 |
| 871105 | Consulting Engineer | 12890 | 186 |
| 971100 | National Security | 13053 | 0 |
| 874201 | Ind. Labor Consulting | 6550 | 6463 |
| 539900 | Misc Gen Mdse Strs | 12997 | 0 |
| 729903 | Tanning Salons | 12882 | 33 |
| 594700 | Gift & Nov Shops | 12890 | 0 |
| 421401 | Furn Move,Storage Loc | 11462 | 1374 |
| 599913 | Toiletries,Cosm,Perf | 12796 | 26 |
| 919900 | Gen Government Nec | 12634 | 0 |
| 573100 | Radio,Tv & Elcr Str | 12432 | 0 |
| 944100 | Social/Human Servs | 12368 | 0 |
| 271100 | Newspaper Publg | 12343 | 0 |
| 651400 | Dwelling Operators | 12315 | 0 |
| 799920 | Martial Arts | 12180 | 2 |
| 275202 | Printers | 6023 | 6039 |
| 753801 | Engine Repair | 6630 | 5366 |
| 504703 | Medical Equip,Supps | 11990 | 4 |
| 483200 | Radio Brdcstg Stns | 11927 | 0 |
| 781200 | Mpicture,Video Prod | 11900 | 0 |
| 807100 | Medical Laboratory | 11888 | 0 |
| 581251 | Mexican Menu | 11824 | 0 |
| 573401 | Computer Software | 5748 | 5804 |
| 801174 | Surgery - General | 11365 | 0 |
| 805101 | Nursing Homes | 10507 | 854 |
| 509906 | Importers | 11237 | 21 |
| 508400 | Indus Mchy & Eqp | 11225 | 0 |
| 806300 | Psychiatric Hosp | 10977 | 0 |
| 863100 | Labor Organizations | 10922 | 0 |
| 791100 | Dance Studios, Schl | 10833 | 0 |
| 809301 | Alcoh/Drug Abuse Trt | 10773 | 2 |
| 411902 | Limo Rent With Driver | 10481 | 206 |
| 841200 | Museums,Art Gallery | 10659 | 0 |
| 599911 | Pets,Pet Supps | 10599 | 20 |
| 175200 | Floor Laying,Flr Wk | 10470 | 0 |
| 769200 | Welding Repair | 10440 | 0 |
| 801164 | Radiology | 10424 | 0 |
| 822100 | Colleges & Univ | 10408 | 0 |
| 519100 | Whl Farm Supplies | 10401 | 0 |
| 174201 | Plaster,Drywall Work | 10300 | 37 |
| 736103 | Executive Placement | 7589 | 2742 |
| 569907 | Custom Tailor | 10171 | 143 |
| 174100 | Masonry,Rel Stonewk | 10188 | 0 |
| 804300 | Podiatrists Office | 10131 | 0 |
| 801105 | Anesthesiology | 10049 | 28 |
| 526103 | Retail Nurseries | 9941 | 72 |
| 866117 | Presbyterian Church | 9967 | 2 |
| 501500 | Motor Vh Used Parts | 9933 | 0 |
| 384100 | Surgical,Med Instrs | 9926 | 0 |
| 701104 | Inns | 9853 | 12 |
| 174300 | Terrazzo, Tile Work | 9833 | 0 |
| 839998 | Non-Profit Organizations | 4889 | 4894 |
| 489900 | Communications Svs | 9739 | 0 |
| 503200 | Brick,Stone,Rel Mtl | 9653 | 0 |
| 806200 | Gen Med, Surg Hosp | 9647 | 2 |
| 599902 | Art,Architect Supps | 8972 | 658 |
| 514100 | Whl Gen Groceries | 9564 | 0 |
| 733100 | Direct Mail Advg Sv | 9564 | 0 |
| 864101 | Fraternal Org | 8732 | 801 |
| 581242 | Quick Serv Chicken | 9477 | 0 |
| 594501 | Hobby,Craft Supps | 9101 | 365 |
| 919901 | Gov'T Offices-Us | 9443 | 5 |
| 495302 | Refuse Coll/Disp Svcs | 8996 | 391 |
| 864102 | Vet/Mil Org | 9139 | 246 |
| 733500 | Commercial Photo | 9373 | 0 |
| 792200 | Theatrical Producer | 9340 | 0 |
| 599500 | Optical Goods Strs | 9316 | 0 |
| 651500 | Mobile Hm Site Oper | 9311 | 0 |
| 866116 | Pentecostal Church | 9106 | 0 |
| 731101 | Advertising-Agencies And Counselors | 4523 | 4538 |
| 871300 | Surveying Services | 8990 | 0 |
| 764101 | Upholstery Work | 8955 | 7 |
| 801159 | Psychiatry | 8822 | 0 |
| 572200 | Household Appl Strs | 8786 | 0 |
| 635101 | Bail Bonds | 8408 | 264 |
| 799101 | Health Clubs Studios And Gymnasiums | 4324 | 4326 |
| 494100 | Water Supply | 8634 | 0 |
| 581248 | Quick Serv Donut | 8585 | 1 |
| 506300 | Elc Apparatus & Eqp | 8557 | 0 |
| 737103 | Computers-System Designers And Consultants | 4237 | 4285 |
| 999977 | Nonclassified Establishments | 4178 | 4279 |
| 733603 | Commercial Art, Illus | 5407 | 2974 |
| 399302 | Signs (Manufacturers) | 4167 | 4202 |
| 736303 | Maid & Butler Serv | 8159 | 158 |
| 599201 | Florists-Retail | 4115 | 4120 |
| 801116 | Gastroenterology | 8207 | 1 |
| 753201 | Interior Rep Svs | 5280 | 2916 |
| 735900 | Eqp Rental, Leasing | 8167 | 0 |
| 703300 | Trlr Parks,Campsite | 8149 | 0 |
| 801132 | Neurology | 8142 | 0 |
| 411903 | Ambulance Service | 6859 | 1243 |
| 161102 | Surfacing And Paving | 7972 | 92 |
| 738100 | Det, Armored Car Sv | 8053 | 0 |
| 861100 | Business Assoc | 8011 | 0 |
| 807200 | Dental Laboratories | 7999 | 0 |
| 821102 | Priv Elem,Second Schs | 7968 | 5 |
| 412100 | Taxicab Operation | 7957 | 0 |
| 504400 | Whl Office Eqp | 7905 | 0 |
| 421205 | Delivery Sv,Vehicular | 7371 | 529 |
| 526101 | Lawn,Garden Equip | 7759 | 113 |
| 721500 | Coin-Oper Laundries | 7854 | 0 |
| 762903 | Elec Household App Rp | 7758 | 64 |
| 344100 | Fabricated Strl Mtl | 7787 | 0 |
| 173101 | Electric Contractors | 3846 | 3888 |
| 594712 | Gift Shops | 3849 | 3852 |
| 599300 | Tobacco Stores | 7699 | 0 |
| 573600 | Musical Instruments | 7648 | 0 |
| 871104 | Const,Civil Engineers | 7518 | 13 |
| 753700 | Auto Transm Repair | 7529 | 0 |
| 599922 | Hearing Aid Stores | 7386 | 112 |
| 508500 | Whl Indus Supplies | 7455 | 0 |
| 737900 | Computer Svs Nec | 7420 | 0 |
| 736301 | Temp Supply Ser.Bus | 7265 | 131 |
| 753803 | Truck Serv/Repair | 7395 | 0 |
| 806202 | Hospitals | 3631 | 3758 |
| 738102 | Guard & Patrol Serv | 6823 | 562 |
| 154200 | Nresidential Constr | 7349 | 0 |
| 561100 | Men'S, Boys' Cl Str | 7344 | 0 |
| 308900 | Plastic Pdts Nec | 7285 | 0 |
| 152105 | Handyman Service | 6353 | 870 |
| 594301 | Office Forms,Supps | 6437 | 782 |
| 543100 | Fruit & Veg Markets | 7194 | 0 |
| 801104 | Allergy & Immunology | 6135 | 1047 |
| 571905 | Beddings And Linens | 7147 | 6 |
| 801111 | Emergency Medicine | 7142 | 0 |
| 832218 | Social Service And Welfare Organizations | 3549 | 3556 |
| 472402 | Travel Agencies And Bureaus | 3540 | 3561 |
| 359903 | Machine Shops | 3541 | 3541 |
| 573502 | Recs,Audio Disk/Tapes | 6658 | 398 |
| 78103 | Landscape Architects | 6458 | 590 |
| 641102 | Insurance Adjusters | 6718 | 297 |
| 869900 | Membership Org Nec | 6980 | 0 |
| 799922 | Stables | 6944 | 5 |
| 179912 | Swimming Pool Const | 6923 | 9 |
| 784100 | Video Tape Rental | 6925 | 0 |
| 801108 | Dermatology | 6913 | 5 |
| 951100 | Envrmtl/Consrv Prog | 6898 | 0 |
| 737100 | Cmp Programming Svs | 6894 | 0 |
| 526100 | Nurs & Garden Strs | 6893 | 0 |
| 799200 | Public Golf Courses | 6884 | 0 |
| 701107 | Bed And Breakfast Accommodations | 3434 | 3434 |
| 573407 | Computer And Equipment Dealers | 3419 | 3427 |
| 458100 | Airports & Term Svs | 6767 | 0 |
| 729901 | Personal Apear Svcs | 6547 | 192 |
| 178100 | Water Well Drilling | 6730 | 0 |
| 564100 | Chld,Infants' Wear | 6720 | 0 |
| 943100 | Public Health Prog | 6713 | 0 |
| 272100 | Periodicals Pblg | 6692 | 0 |
| 754904 | Oil &Lubrication Service | 6608 | 30 |
| 803100 | Osteopathic Physicians | 6629 | 0 |
| 523102 | Paint,Painting Supps | 6587 | 2 |
| 596300 | Direct Selling Estb | 6511 | 0 |
| 799700 | Membership Spt Club | 6455 | 0 |
| 138904 | Oil Field Svcs Nec | 6426 | 5 |
| 722101 | Photographers-Portrait | 3192 | 3222 |
| 509907 | Exporters | 6381 | 3 |
| 29100 | Gen Livestock Farms | 6377 | 0 |
| 508700 | Sv Estab Eqp & Sups | 6313 | 0 |
| 347900 | Met Coating, Rel Sv | 6309 | 0 |
| 551103 | Automobile Dealers-Used Cars | 3134 | 3139 |
| 753900 | Auto Repair Nec | 6189 | 0 |
| 950000 | Envirmtl Qlty/Housing | 6145 | 0 |
| 571202 | Cust Furn,Cabinets | 6061 | 56 |
| 503101 | Bldg Materials Ext | 6076 | 5 |
| 557102 | Motorcycles | 5954 | 122 |
| 596200 | Vending Mch Opers | 6025 | 0 |
| 671900 | Holding Companies | 5992 | 0 |
| 874202 | Hum Res Consult Svcs | 5979 | 5 |
| 509303 | Recycling Centers | 5893 | 5 |
| 701105 | Resort Hotel | 5799 | 76 |
| 371400 | Motor Vh Parts, Acc | 5830 | 0 |
| 542103 | Meat Mkts Inc Fr/. Prv | 5784 | 10 |
| 581246 | Quick Serv Mexican | 5791 | 0 |
| 473103 | Freight Forwarding | 5782 | 4 |
| 733800 | Secy,Court Reptg Sv | 5780 | 0 |
| 571203 | Cabinets Ex Cust Made | 5756 | 22 |
| 131100 | Crude Pete,Natu Gas | 5763 | 0 |
| 737415 | Internet Service | 2841 | 2917 |
| 801184 | Surgery - Urological | 5738 | 0 |
| 544100 | Candy, Nut, Cnf Str | 5695 | 0 |
| 549900 | Misc Food Stores | 5675 | 0 |
| 571900 | Misc Homefurnishing | 5664 | 0 |
| 835101 | Child Care Service | 2830 | 2832 |
| 516900 | Chemicals, Rel Pdts | 5590 | 0 |
| 508701 | Beauty Salon,Barbers | 5529 | 39 |
| 571300 | Floor Covering Strs | 5534 | 0 |
| 571216 | Furniture-Dealers-Retail | 2757 | 2760 |
| 801140 | Oncology | 5485 | 0 |
| 501300 | Motor Vh Sups & Prt | 5463 | 0 |
| 802103 | Orthodontists | 5448 | 0 |
| 594704 | Party Supplies | 5441 | 2 |
| 655302 | Cemeteries | 5279 | 153 |
| 822101 | Schools-Universities And Colleges Academic | 2675 | 2746 |
| 799706 | Country Club Members | 4956 | 436 |
| 829903 | Music, Drama Schools | 5368 | 21 |
| 509900 | Durable Goods Nec | 5380 | 0 |
| 738917 | Brokers' Services | 5281 | 100 |
| 738901 | Pers Svc Agts,Brkrs | 4600 | 778 |
| 783200 | Movie Theaters | 5365 | 0 |
| 873300 | Noncoml Resch Org | 5348 | 0 |
| 799921 | Malls & Aud | 5316 | 30 |
| 562102 | Boutiques | 5333 | 0 |
| 171117 | Air Conditioning Contractors And Systems | 2647 | 2669 |
| 271101 | Newspapers (Publishers) | 2629 | 2640 |
| 569900 | Misc Apparel & Acc | 5267 | 0 |
| 176102 | Gutter,Downspout Cont | 5250 | 15 |
| 737801 | Computers-Service And Repair | 2612 | 2647 |
| 599921 | Water Purification Eq | 5107 | 152 |
| 737311 | Website Design Service | 2597 | 2657 |
| 154213 | Building Contractors | 2607 | 2625 |
| 679800 | Real Estate Invt Tr | 5221 | 0 |
| 802104 | Oral & Maxillofacial Surger | 5202 | 2 |
| 738912 | Packaging Sys | 4808 | 382 |
| 594400 | Jewelry Stores | 5171 | 0 |
| 651200 | Offic Bldg Oper | 5139 | 0 |
| 581262 | Barbeque Menu | 5132 | 0 |
| 514800 | Fresh Fruits & Vegs | 5121 | 0 |
| 176104 | Siding Contractor | 5083 | 12 |
| 801144 | Otorhinolaryngology | 5086 | 0 |
| 874805 | Education Consultant | 5065 | 20 |
| 703200 | Spg & Recrtl Camps | 5052 | 0 |
| 871111 | Engineers-Consulting | 2519 | 2526 |
| 508300 | Farm & Garden Mchy | 4986 | 0 |
| 721100 | Fly,Coml Pwr Ldries | 4979 | 0 |
| 594409 | Jewelers-Retail | 2479 | 2483 |
| 573104 | Consumer Elect Eq Nec | 4891 | 2 |
| 873400 | Testing Svs/Labs | 4887 | 0 |
| 599969 | Art Galleries And Dealers | 2435 | 2441 |
| 953200 | Housing/Urban Plnng | 4859 | 0 |
| 508203 | Ge Construction Mach | 4638 | 215 |
| 581250 | American Menu | 4842 | 0 |
| 609900 | Functions Rel Bkg | 4831 | 0 |
| 764102 | Furniture Rep/Maint | 4799 | 2 |
| 569903 | Sports Apparel | 4785 | 11 |
| 549902 | Beverage Stores | 4727 | 66 |
| 922200 | Legal Counsel | 4762 | 0 |
| 752100 | Automobile Parking | 4757 | 0 |
| 781900 | Mpicture Rel Svs | 4749 | 0 |
| 562103 | Bridal Shops | 4709 | 34 |
| 874300 | Public Relations Sv | 4725 | 0 |
| 346900 | Metal Stampings Nec | 4710 | 0 |
| 912104 | Government Offices-City, Village And Township | 2325 | 2335 |
| 581252 | Italian Menu | 4629 | 0 |
| 832206 | Social Ser Org | 4307 | 298 |
| 421200 | Local Trucking,W/O Str | 4604 | 0 |
| 78204 | Landscape Contractors | 2285 | 2315 |
| 801163 | Pulmonary Diseases | 4567 | 0 |
| 732200 | Claims Collect Svs | 4551 | 0 |
| 449301 | Boat Yards Storage | 4542 | 4 |
| 491100 | Electric Services | 4545 | 0 |
| 866111 | Episcopal Church | 4532 | 5 |
| 801131 | Nephrology | 4530 | 0 |
| 581263 | Steakhouse | 4529 | 0 |
| 478900 | Transportation Svs | 4477 | 0 |
| 507500 | Warm Air Htg, Ac | 4466 | 0 |
| 735901 | Rental Ser-Strs/Yrds | 4460 | 2 |
| 138200 | Oil,Gas Exploration | 4458 | 0 |
| 804904 | Psychologist,Hypnotist | 4416 | 37 |
| 556100 | Recreational Vh Dlr | 4452 | 0 |
| 504700 | Medical, Hosp Eqp | 4441 | 0 |
| 171105 | Plumbing Contractors | 2161 | 2255 |
| 763100 | Watch,Clock, Jly Rp | 4412 | 0 |
| 594112 | Gun Shops | 4266 | 128 |
| 275998 | Commercial Printing, Not Elsewhere Classified | 2193 | 2194 |
| 581264 | Seafood Menu | 4380 | 0 |
| 354400 | Spc Dies, Tls, Jigs | 4342 | 0 |
| 594201 | Comic Books | 2803 | 1529 |
| 473100 | Frt Transp Arrange | 4323 | 0 |
| 581301 | Bars | 2160 | 2160 |
| 411900 | Local Pass Transp | 4310 | 0 |
| 573501 | Video Disks,Prerecord | 3898 | 393 |
| 581265 | Other Restaurant | 4286 | 0 |
| 174200 | Plst, Drywall,Insul | 4260 | 0 |
| 653108 | Real Estate Management | 2122 | 2133 |
| 175100 | Carpentry Work | 4236 | 0 |
| 762200 | Radio & Tv Repair | 4232 | 0 |
| 507400 | Plbg & Heating Eqp | 4200 | 0 |
| 243100 | Millwork | 4194 | 0 |
| 541105 | Delicatessen Stores | 2218 | 1972 |
| 571909 | Blinds & Shades Strs | 4188 | 1 |
| 606101 | Credit Unions | 2066 | 2114 |
| 581203 | Ice Cream Parlors | 2088 | 2088 |
| 501200 | Auto & Rel Motor Vh | 4161 | 2 |
| 873200 | Coml Bus,Eco,Resch | 4157 | 0 |
| 506307 | Electrical Supps | 4129 | 8 |
| 628203 | Financial Advisory Services | 2061 | 2068 |
| 753300 | Auto Exhaust Sys Rp | 4118 | 0 |
| 801122 | Hematology | 4115 | 0 |
| 384104 | Physicians And Surgeons Equipment And Supplies-Manufacturers | 2039 | 2042 |
| 836104 | Geriatric Resid Care | 4045 | 34 |
| 594703 | Greeting Cards | 4055 | 2 |
| 801158 | Physical Medicine & Rehab | 4038 | 0 |
| 599925 | Wedding Supp/Serv | 3969 | 64 |
| 571401 | Draperies | 4028 | 2 |
| 573500 | Rec,Prerec Tape Str | 4013 | 0 |
| 781211 | Video Production And Taping Service | 1996 | 2010 |
| 821101 | Cath Elem,Second Schs | 3966 | 38 |










